Property Attributes
- MLS#SC264563
- TypeSingle Family
- Listing Status Active
- CountySUSQUEHANNA
- CityKingsley
- AreaSusquehanna County
- Zip18826
- StyleRaised Ranch
- Year Built2011
- Taxes$ 1592
- Price$ 479,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.1 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Wake up on the water! This 2011-built lakefront home on Graham Way comes with your own private boat dock, steps from your door to swimming, paddling, and sunset views. Low-maintenance living with an HOA of just $125/year. Short-term rentals are permitted, making this an excellent fit for a full-time residence, weekend retreat, or income-producing property. Gas rights (Marcellus Shale) convey with the property ~$1,000/year in royalty income to the new owner. All furniture is negotiable. Lakefront homes with this kind of flexibility rarely come available. Schedule your showing today.
| Price History | |
|---|---|
| 9/12/2026 | Listed $479,900 |
General Features
| Living Area | 1475 |
|---|---|
| Sewer | Holding Tank |
| Heating | Hot Water,Propane,Radiant Floor |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Gas Range,Washer/Dryer,Water Purifier,Refrigerator,Propane Cooktop,Microwave,Ice Maker,Freezer,Dishwasher |
| Zoning | No zoning |
| HOA Fee | 125 |
| Patio/Porch Features | Awning(s),Wrap Around,Side Porch,Covered,Deck |
| Architectural Style | Raised Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Fishing,Lake |
| Accessibility | Accessible Approach with Ramp,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Susquehanna |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Picnic Area,Boating,Boat Dock,Beach Rights |
| HOA | Yes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 92 in Kingsley,turn onto Graham Way |
| City | Kingsley |
| Body of Water | Acre Lake |
| Senior Community Y/N | No |
| High School District | Mountain View |
| Zoning Description | Residential |
| Open Parking Spaces | 4 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1592.62 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,VA,FHA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Assessed Value | 26000 |
| Legal Description | Lot 7 Acre Lake |
Interior Features
| Interior Amenities | Ceiling Fan(s),Attic Storage,Wet Bar,Kitchen Island |
|---|---|
| Flooring | Carpet,Simulated Wood,Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1475 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Room Type | Bathroom,Utility Room,Other Room,Living Room,Kitchen,Dining Room,Bedroom 2,Bathroom 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Storage,Dock,Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport |
| Lot Features | Lake On Lot,Private,Views,Sloped Down |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | 50 x 90 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Horse Y/N | No |
| LotDimensionsSource | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. The Heather Meagher Team is not a Multiple Listing Service (MLS), nor does it offer MLS
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Heather Meagher Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:53 AM UTC